Place | Rider | Handicap Time | Violations | Total Points |
---|---|---|---|---|
1st | #1 - TexasRider | 00:00 | 0 | |
2nd | #2 - Irish | 00:00 | 0 | |
3rd | #3 - Kwilly | 00:00 | 0 | |
4th | #4 - DocSteve | 00:00 | 0 | |
5th | #5 - DaBinChe | 00:00 | 0 | |
6th | #6 - TheGovernor | 00:00 | 0 | |
7th | #7 - tonelar | 00:00 | 0 | |
8th | #8 - VespaChef | 00:00 | 0 | |
9th | #10 - Fred | 00:00 | 0 | |
10th | #11 - Sbsp | 00:00 | 0 | |
11th | #13 - BedollaRules | 00:00 | 0 | |
12th | #14 - Robertogts | 00:00 | 0 | |
13th | #15 - LM15 | 00:00 | 0 | |
14th | #16 - tino | 00:00 | 0 | |
15th | #17 - Diesel | 00:00 | 0 | |
16th | #18 - nine9nine | 00:00 | 0 | |
17th | #20 - motovista | 00:00 | 0 | |
18th | #21 - SethHershey | 00:00 | 0 | |
19th | #23 - GotMojo | 00:00 | 0 | |
20th | #24 - Goldengirl | 00:00 | 0 | |
21st | #25 - Soleman | 00:00 | 0 | |
22nd | #27 - RobbieCan | 00:00 | 0 | |
23rd | #28 - sstoro | 00:00 | 0 | |
24th | #29 - HurriKrane | 00:00 | 0 | |
25th | #30 - mullmer | 00:00 | 0 | |
26th | #35 - Cage | 00:00 | 0 | |
27th | #36 - ADVscooter | 00:00 | 0 | |
28th | #37 - JimMan | 00:00 | 0 | |
29th | #42 - BigL | 00:00 | 0 | |
30th | #43 - jtaggart | 00:00 | 0 | |
31st | #44 - staggart | 00:00 | 0 | |
32nd | #45 - Jimh | 00:00 | 0 | |
33rd | #46 - Dawn | 00:00 | 0 | |
34th | #47 - SlickWick | 00:00 | 0 | |
35th | #48 - Sotoville | 00:00 | 0 | |
36th | #50 - SavedbyZero | 00:00 | 0 | |
37th | #51 - Csteitz | 00:00 | 0 | |
38th | #53 - 4everbroken | 00:00 | 0 | |
39th | #54 - Scootericeland6 | 00:00 | 0 | |
40th | #55 - RexSohard | 00:00 | 0 | |
41st | #56 - cdwise | 00:00 | 0 | |
42nd | #57 - mrKLean | 00:00 | 0 | |
43rd | #59 - ScooterIceland5 | 00:00 | 0 | |
44th | #60 - Pelican3 | 00:00 | 0 | |
45th | #61 - Fram | 00:00 | 0 | |
46th | #62 - ConcowRider | 00:00 | 0 | |
47th | #65 - Jafoster65 | 00:00 | 0 | |
48th | #66 - LouderNorth | 00:00 | 0 | |
49th | #68 - Jarhead | 00:00 | 0 | |
50th | #69 - Gildod | 00:00 | 0 | |
51st | #70 - Wooly | 00:00 | 0 | |
52nd | #71 - DanoO | 00:00 | 0 | |
53rd | #73 - cameron | 00:00 | 0 | |
54th | #74 - punknspite | 00:00 | 0 | |
55th | #75 - WheelieFun75 | 00:00 | 0 | |
56th | #76 - MountainMonkey76 | 00:00 | 0 | |
57th | #77 - Hammy | 00:00 | 0 | |
58th | #79 - Feb31st | 00:00 | 0 | |
59th | #81 - WingIT | 00:00 | 0 | |
60th | #84 - TeraFirma | 00:00 | 0 | |
61st | #85 - bobcat | 00:00 | 0 | |
62nd | #86 - eekster | 00:00 | 0 | |
63rd | #87 - ATXAlanPickett | 00:00 | 0 | |
64th | #89 - gopam | 00:00 | 0 | |
65th | #91 - LateBraker | 00:00 | 0 | |
66th | #93 - USMAVet93 | 00:00 | 0 | |
67th | #94 - Abrother | 00:00 | 0 | |
68th | #96 - OAD | 00:00 | 0 | |
69th | #99 - BobbyDeuce | 00:00 | 0 | |
70th | #100 - TheMayor | 00:00 | 0 | |
71st | #103 - quasimotard | 00:00 | 0 | |
72nd | #104 - DerDummkoph | 00:00 | 0 | |
73rd | #105 - DPyers | 00:00 | 0 | |
74th | #106 - Frommontana77 | 00:00 | 0 | |
75th | #108 - scootericeland1 | 00:00 | 0 | |
76th | #112 - Bennie | 00:00 | 0 | |
77th | #113 - Zwaapy | 00:00 | 0 | |
78th | #116 - CoastieTom | 00:00 | 0 | |
79th | #117 - BattleBornRider | 00:00 | 0 | |
80th | #121 - Bob204 | 00:00 | 0 | |
81st | #122 - NVMoto | 00:00 | 0 | |
82nd | #123 - casagrande | 00:00 | 0 | |
83rd | #125 - FnBored | 00:00 | 0 | |
84th | #126 - Dmoran | 00:00 | 0 | |
85th | #132 - MinuteMan1000 | 00:00 | 0 | |
86th | #137 - DavidADV | 00:00 | 0 | |
87th | #139 - RacinRhino | 00:00 | 0 | |
88th | #143 - Beck | 00:00 | 0 | |
89th | #144 - Leftfielder | 00:00 | 0 | |
90th | #148 - ScooterRon | 00:00 | 0 | |
91st | #149 - RallyMom | 00:00 | 0 | |
92nd | #150 - MarketMan | 00:00 | 0 | |
93rd | #157 - Slowride | 00:00 | 0 | |
94th | #163 - Dug | 00:00 | 0 | |
95th | #167 - UncleFaerie | 00:00 | 0 | |
96th | #168 - Flexfoot | 00:00 | 0 | |
97th | #169 - LuisA | 00:00 | 0 | |
98th | #171 - WannabeAdventurin... | 00:00 | 0 | |
99th | #175 - WildCherry | 00:00 | 0 | |
100th | #177 - TheDjTiny | 00:00 | 0 | |
101st | #178 - RidingAmok | 00:00 | 0 | |
102nd | #181 - Sidecarginger | 00:00 | 0 | |
103rd | #183 - AlZubaidy | 00:00 | 0 | |
104th | #198 - Saltines | 00:00 | 0 | |
105th | #200 - RideWithAlex | 00:00 | 0 | |
106th | #201 - honey | 00:00 | 0 | |
107th | #205 - RUKidding | 00:00 | 0 | |
108th | #206 - RedWasp | 00:00 | 0 | |
109th | #207 - CoyoteKen | 00:00 | 0 | |
110th | #208 - Vesperado | 00:00 | 0 | |
111th | #211 - EnginerdGirl | 00:00 | 0 | |
112th | #213 - CrankHustleWilcer | 00:00 | 0 | |
113th | #216 - Olaf | 00:00 | 0 | |
114th | #218 - Gkwawer | 00:00 | 0 | |
115th | #219 - Caleb | 00:00 | 0 | |
116th | #220 - CaptainGap | 00:00 | 0 | |
117th | #226 - JoeyBrown | 00:00 | 0 | |
118th | #227 - LateApex | 00:00 | 0 | |
119th | #230 - Dcon | 00:00 | 0 | |
120th | #235 - ScubaDan | 00:00 | 0 | |
121st | #237 - massBob | 00:00 | 0 | |
122nd | #238 - massCheryl | 00:00 | 0 | |
123rd | #249 - Coastscooter | 00:00 | 0 | |
124th | #252 - TigJimmy | 00:00 | 0 | |
125th | #253 - Bc629 | 00:00 | 0 | |
126th | #254 - yessireebob | 00:00 | 0 | |
127th | #261 - DualSport | 00:00 | 0 | |
128th | #262 - SheBeast | 00:00 | 0 | |
129th | #270 - Ladybug | 00:00 | 0 | |
130th | #272 - JohnnyPow | 00:00 | 0 | |
131st | #278 - Maplesyrup85 | 00:00 | 0 | |
132nd | #280 - Neener | 00:00 | 0 | |
133rd | #284 - FUNBOBBY | 00:00 | 0 | |
134th | #285 - MADSCOTSMAN | 00:00 | 0 | |
135th | #286 - escapesequence | 00:00 | 0 | |
136th | #287 - PanamaBill | 00:00 | 0 | |
137th | #301 - TWICK | 00:00 | 0 | |
138th | #302 - brianereed | 00:00 | 0 | |
139th | #303 - KevKonz1 | 00:00 | 0 | |
140th | #304 - ChrisWarren | 00:00 | 0 | |
141st | #312 - senater | 00:00 | 0 | |
142nd | #313 - Mysterymeat81 | 00:00 | 0 | |
143rd | #314 - Clutchless | 00:00 | 0 | |
144th | #317 - Berry | 00:00 | 0 | |
145th | #318 - GrumpyBuddha | 00:00 | 0 | |
146th | #321 - GarrettD | 00:00 | 0 | |
147th | #325 - DoubleA | 00:00 | 0 | |
148th | #327 - Handymanscott | 00:00 | 0 | |
149th | #331 - mksmith | 00:00 | 0 | |
150th | #335 - Exchiefkeith | 00:00 | 0 | |
151st | #340 - gogogill | 00:00 | 0 | |
152nd | #341 - Bartman | 00:00 | 0 | |
153rd | #345 - Smeskel | 00:00 | 0 | |
154th | #350 - Mossfeld | 00:00 | 0 | |
155th | #354 - ProfessorOwl | 00:00 | 0 | |
156th | #355 - Priscilla | 00:00 | 0 | |
157th | #361 - PopsyRunamuck | 00:00 | 0 | |
158th | #363 - Cosmo | 00:00 | 0 | |
159th | #365 - SpreeRider | 00:00 | 0 | |
160th | #369 - Hola33 | 00:00 | 0 | |
161st | #387 - 4fingerclutchpull | 00:00 | 0 | |
162nd | #390 - MikeA | 00:00 | 0 | |
163rd | #400 - Austritch | 00:00 | 0 | |
164th | #401 - Brokem | 00:00 | 0 | |
165th | #406 - Wyoland | 00:00 | 0 | |
166th | #409 - Maddog | 00:00 | 0 | |
167th | #410 - AlbertLeon | 00:00 | 0 | |
168th | #411 - CrookedRaven | 00:00 | 0 | |
169th | #412 - BenTheScorpion | 00:00 | 0 | |
170th | #414 - DocHolliday | 00:00 | 0 | |
171st | #415 - kizzymandyzeus | 00:00 | 0 | |
172nd | #418 - Apophis93 | 00:00 | 0 | |
173rd | #419 - BostonPia | 00:00 | 0 | |
174th | #420 - SBCBobo | 00:00 | 0 | |
175th | #435 - PsiBorg | 00:00 | 0 | |
176th | #440 - BostonDean | 00:00 | 0 | |
177th | #444 - Jaydubb | 00:00 | 0 | |
178th | #461 - Mikey461 | 00:00 | 0 | |
179th | #462 - G19Tony | 00:00 | 0 | |
180th | #476 - cruiserconnie | 00:00 | 0 | |
181st | #477 - DriftinDeb | 00:00 | 0 | |
182nd | #500 - SirRidesalot | 00:00 | 0 | |
183rd | #501 - Grumpycat | 00:00 | 0 | |
184th | #502 - Maverick | 00:00 | 0 | |
185th | #505 - Flyguy | 00:00 | 0 | |
186th | #507 - WillieMakit | 00:00 | 0 | |
187th | #513 - bunk | 00:00 | 0 | |
188th | #528 - UNOIDAMAN | 00:00 | 0 | |
189th | #529 - NancyL | 00:00 | 0 | |
190th | #530 - Soundsfun | 00:00 | 0 | |
191st | #540 - rhart540 | 00:00 | 0 | |
192nd | #546 - LoboLoco | 00:00 | 0 | |
193rd | #549 - slipclutchms | 00:00 | 0 | |
194th | #555 - RUZGAR | 00:00 | 0 | |
195th | #556 - Jackpot | 00:00 | 0 | |
196th | #567 - Jim762 | 00:00 | 0 | |
197th | #570 - Smally | 00:00 | 0 | |
198th | #575 - IBA575 | 00:00 | 0 | |
199th | #580 - raven | 00:00 | 0 | |
200th | #583 - LaupNitrap | 00:00 | 0 | |
201st | #598 - KCMORon | 00:00 | 0 | |
202nd | #607 - JJHerrmann | 00:00 | 0 | |
203rd | #610 - VA2TX | 00:00 | 0 | |
204th | #612 - schwabie | 00:00 | 0 | |
205th | #613 - Sublady | 00:00 | 0 | |
206th | #614 - HalfFast | 00:00 | 0 | |
207th | #625 - SlowMoShawn | 00:00 | 0 | |
208th | #626 - ScootenSkipper | 00:00 | 0 | |
209th | #636 - Toes | 00:00 | 0 | |
210th | #649 - Lakiwiquerit | 00:00 | 0 | |
211th | #650 - Quill4 | 00:00 | 0 | |
212th | #665 - Dp665 | 00:00 | 0 | |
213th | #673 - vwe673 | 00:00 | 0 | |
214th | #703 - UninsuredMotorist | 00:00 | 0 | |
215th | #711 - Dstack | 00:00 | 0 | |
216th | #717 - MrsBattleBorn | 00:00 | 0 | |
217th | #721 - ScooterLad | 00:00 | 0 | |
218th | #732 - camio | 00:00 | 0 | |
219th | #759 - LittleKevs | 00:00 | 0 | |
220th | #764 - StrangerDanger | 00:00 | 0 | |
221st | #766 - AndyR | 00:00 | 0 | |
222nd | #768 - Coolwhip | 00:00 | 0 | |
223rd | #776 - Seadog | 00:00 | 0 | |
224th | #777 - MatttheDude | 00:00 | 0 | |
225th | #788 - MikeH | 00:00 | 0 | |
226th | #789 - Cuhlik | 00:00 | 0 | |
227th | #800 - Jimbo | 00:00 | 0 | |
228th | #804 - Richmonddoc | 00:00 | 0 | |
229th | #808 - TANK | 00:00 | 0 | |
230th | #814 - Happyjack | 00:00 | 0 | |
231st | #815 - TrentTrain | 00:00 | 0 | |
232nd | #818 - Baldrider | 00:00 | 0 | |
233rd | #823 - PurpleLizrdbrth | 00:00 | 0 | |
234th | #865 - EdBolton | 00:00 | 0 | |
235th | #877 - Tracker007 | 00:00 | 0 | |
236th | #888 - scootergirl72 | 00:00 | 0 | |
237th | #900 - Lars | 00:00 | 0 | |
238th | #904 - julio | 00:00 | 0 | |
239th | #906 - Bootscooting | 00:00 | 0 | |
240th | #907 - Bigbob1 | 00:00 | 0 | |
241st | #912 - Grenchzz1 | 00:00 | 0 | |
242nd | #913 - Mears913 | 00:00 | 0 | |
243rd | #916 - xmaxer | 00:00 | 0 | |
244th | #917 - Rhyno | 00:00 | 0 | |
245th | #936 - DivaD | 00:00 | 0 | |
246th | #970 - Anton970 | 00:00 | 0 | |
247th | #977 - DanKeller | 00:00 | 0 | |
248th | #980 - SBCFloridaMan | 00:00 | 0 | |
249th | #981 - SBCJoeyH | 00:00 | 0 | |
250th | #988 - SBCPaulA | 00:00 | 0 | |
251st | #989 - JB9 | 00:00 | 0 | |
252nd | #993 - Gulf93 | 00:00 | 0 | |
253rd | #994 - jdub | 00:00 | 0 | |
254th | #997 - Chino | 00:00 | 0 | |
255th | #998 - DrTiki | 00:00 | 0 | |
256th | #999 - BoDarville | 00:00 | 0 |
Summary of Violations