Place | Rider | Handicap Time | Violations | Total Points |
---|---|---|---|---|
1st | #636 - Toes | 00:00 | 0 | |
2nd | #387 - 4fingerclutchpull | 00:00 | 0 | |
3rd | #400 - Austritch | 00:00 | 0 | |
4th | #412 - BenTheScorpion | 00:00 | 0 | |
5th | #418 - Apophis93 | 00:00 | 0 | |
6th | #555 - RUZGAR | 00:00 | 0 | |
7th | #580 - raven | 00:00 | 0 | |
8th | #625 - SlowMoShawn | 00:00 | 0 | |
9th | #626 - ScootenSkipper | 00:00 | 0 | |
10th | #341 - Bartman | 00:00 | 0 | |
11th | #649 - Lakiwiquerit | 00:00 | 0 | |
12th | #808 - TANK | 00:00 | 0 | |
13th | #815 - TrentTrain | 00:00 | 0 | |
14th | #818 - Baldrider | 00:00 | 0 | |
15th | #865 - EdBolton | 00:00 | 0 | |
16th | #877 - Tracker007 | 00:00 | 0 | |
17th | #997 - Chino | 00:00 | 0 | |
18th | #5 - DaBinChe | 00:00 | 0 | |
19th | #327 - Handymanscott | 00:00 | 0 | |
20th | #321 - GarrettD | 00:00 | 0 | |
21st | #270 - Ladybug | 00:00 | 0 | |
22nd | #143 - Beck | 00:00 | 0 | |
23rd | #125 - FnBored | 00:00 | 0 | |
24th | #113 - Zwaapy | 00:00 | 0 | |
25th | #106 - Frommontana77 | 00:00 | 0 | |
26th | #105 - DPyers | 00:00 | 0 | |
27th | #76 - MountainMonkey76 | 00:00 | 0 | |
28th | #70 - Wooly | 00:00 | 0 | |
29th | #68 - Jarhead | 00:00 | 0 | |
30th | #55 - RexSohard | 00:00 | 0 | |
31st | #53 - 4everbroken | 00:00 | 0 | |
32nd | #20 - motovista | 00:00 | 0 |
Summary of Violations