Place | Rider | Handicap Time | Violations | Total Points |
---|---|---|---|---|
1st | #411 - CrookedRaven | 00:00 | 0 | |
2nd | #570 - Smally | 00:00 | 0 | |
3rd | #530 - Soundsfun | 00:00 | 0 | |
4th | #529 - NancyL | 00:00 | 0 | |
5th | #513 - bunk | 00:00 | 0 | |
6th | #500 - SirRidesalot | 00:00 | 0 | |
7th | #477 - DriftinDeb | 00:00 | 0 | |
8th | #476 - cruiserconnie | 00:00 | 0 | |
9th | #462 - G19Tony | 00:00 | 0 | |
10th | #440 - BostonDean | 00:00 | 0 | |
11th | #435 - PsiBorg | 00:00 | 0 | |
12th | #419 - BostonPia | 00:00 | 0 | |
13th | #598 - KCMORon | 00:00 | 0 | |
14th | #361 - PopsyRunamuck | 00:00 | 0 | |
15th | #355 - Priscilla | 00:00 | 0 | |
16th | #354 - ProfessorOwl | 00:00 | 0 | |
17th | #345 - Smeskel | 00:00 | 0 | |
18th | #340 - gogogill | 00:00 | 0 | |
19th | #335 - Exchiefkeith | 00:00 | 0 | |
20th | #325 - DoubleA | 00:00 | 0 | |
21st | #318 - GrumpyBuddha | 00:00 | 0 | |
22nd | #312 - senater | 00:00 | 0 | |
23rd | #302 - brianereed | 00:00 | 0 | |
24th | #766 - AndyR | 00:00 | 0 | |
25th | #994 - jdub | 00:00 | 0 | |
26th | #989 - JB9 | 00:00 | 0 | |
27th | #981 - SBCJoeyH | 00:00 | 0 | |
28th | #970 - Anton970 | 00:00 | 0 | |
29th | #936 - DivaD | 00:00 | 0 | |
30th | #906 - Bootscooting | 00:00 | 0 | |
31st | #823 - PurpleLizrdbrth | 00:00 | 0 | |
32nd | #800 - Jimbo | 00:00 | 0 | |
33rd | #789 - Cuhlik | 00:00 | 0 | |
34th | #788 - MikeH | 00:00 | 0 | |
35th | #285 - MADSCOTSMAN | 00:00 | 0 | |
36th | #764 - StrangerDanger | 00:00 | 0 | |
37th | #732 - camio | 00:00 | 0 | |
38th | #721 - ScooterLad | 00:00 | 0 | |
39th | #717 - MrsBattleBorn | 00:00 | 0 | |
40th | #703 - UninsuredMotorist | 00:00 | 0 | |
41st | #665 - Dp665 | 00:00 | 0 | |
42nd | #614 - HalfFast | 00:00 | 0 | |
43rd | #612 - schwabie | 00:00 | 0 | |
44th | #607 - JJHerrmann | 00:00 | 0 | |
45th | #66 - LouderNorth | 00:00 | 0 | |
46th | #117 - BattleBornRider | 00:00 | 0 | |
47th | #116 - CoastieTom | 00:00 | 0 | |
48th | #112 - Bennie | 00:00 | 0 | |
49th | #104 - DerDummkoph | 00:00 | 0 | |
50th | #103 - quasimotard | 00:00 | 0 | |
51st | #93 - USMAVet93 | 00:00 | 0 | |
52nd | #91 - LateBraker | 00:00 | 0 | |
53rd | #89 - gopam | 00:00 | 0 | |
54th | #85 - bobcat | 00:00 | 0 | |
55th | #84 - TeraFirma | 00:00 | 0 | |
56th | #74 - punknspite | 00:00 | 0 | |
57th | #122 - NVMoto | 00:00 | 0 | |
58th | #45 - Jimh | 00:00 | 0 | |
59th | #43 - jtaggart | 00:00 | 0 | |
60th | #29 - HurriKrane | 00:00 | 0 | |
61st | #27 - RobbieCan | 00:00 | 0 | |
62nd | #25 - Soleman | 00:00 | 0 | |
63rd | #24 - Goldengirl | 00:00 | 0 | |
64th | #21 - SethHershey | 00:00 | 0 | |
65th | #16 - tino | 00:00 | 0 | |
66th | #11 - Sbsp | 00:00 | 0 | |
67th | #226 - JoeyBrown | 00:00 | 0 | |
68th | #284 - FUNBOBBY | 00:00 | 0 | |
69th | #280 - Neener | 00:00 | 0 | |
70th | #262 - SheBeast | 00:00 | 0 | |
71st | #261 - DualSport | 00:00 | 0 | |
72nd | #253 - Bc629 | 00:00 | 0 | |
73rd | #238 - massCheryl | 00:00 | 0 | |
74th | #237 - massBob | 00:00 | 0 | |
75th | #235 - ScubaDan | 00:00 | 0 | |
76th | #230 - Dcon | 00:00 | 0 | |
77th | #227 - LateApex | 00:00 | 0 | |
78th | #3 - Kwilly | 00:00 | 0 | |
79th | #220 - CaptainGap | 00:00 | 0 | |
80th | #213 - CrankHustleWilcer | 00:00 | 0 | |
81st | #200 - RideWithAlex | 00:00 | 0 | |
82nd | #181 - Sidecarginger | 00:00 | 0 | |
83rd | #169 - LuisA | 00:00 | 0 | |
84th | #167 - UncleFaerie | 00:00 | 0 | |
85th | #163 - Dug | 00:00 | 0 | |
86th | #148 - ScooterRon | 00:00 | 0 | |
87th | #137 - DavidADV | 00:00 | 0 | |
88th | #126 - Dmoran | 00:00 | 0 |
Summary of Violations