Place | Rider | Handicap Time | Violations | Total Points |
---|---|---|---|---|
1st | #7 - tonelar | 00:00 | 0 | |
2nd | #44 - staggart | 00:00 | 0 | |
3rd | #54 - Scootericeland6 | 00:00 | 0 | |
4th | #57 - mrKLean | 00:00 | 0 | |
5th | #59 - ScooterIceland5 | 00:00 | 0 | |
6th | #139 - RacinRhino | 00:00 | 0 | |
7th | #157 - Slowride | 00:00 | 0 | |
8th | #444 - Jaydubb | 00:00 | 0 | |
9th | #502 - Maverick | 00:00 | 0 | |
10th | #505 - Flyguy | 00:00 | 0 | |
11th | #583 - LaupNitrap | 00:00 | 0 | |
12th | #912 - Grenchzz1 | 00:00 | 0 | |
13th | #993 - Gulf93 | 00:00 | 0 |
Summary of Violations