Place | Rider | Handicap Time | Violations | Total Points |
---|---|---|---|---|
1st | #178 - RidingAmok | 00:00 | 0 | |
2nd | #888 - scootergirl72 | 00:00 | 0 | |
3rd | #711 - Dstack | 00:00 | 0 | |
4th | #556 - Jackpot | 00:00 | 0 | |
5th | #546 - LoboLoco | 00:00 | 0 | |
6th | #409 - Maddog | 00:00 | 0 | |
7th | #365 - SpreeRider | 00:00 | 0 | |
8th | #363 - Cosmo | 00:00 | 0 | |
9th | #314 - Clutchless | 00:00 | 0 | |
10th | #313 - Mysterymeat81 | 00:00 | 0 | |
11th | #286 - escapesequence | 00:00 | 0 | |
12th | #254 - yessireebob | 00:00 | 0 | |
13th | #252 - TigJimmy | 00:00 | 0 | |
14th | #249 - Coastscooter | 00:00 | 0 | |
15th | #218 - Gkwawer | 00:00 | 0 | |
16th | #211 - EnginerdGirl | 00:00 | 0 | |
17th | #10 - Fred | 00:00 | 0 | |
18th | #175 - WildCherry | 00:00 | 0 | |
19th | #144 - Leftfielder | 00:00 | 0 | |
20th | #99 - BobbyDeuce | 00:00 | 0 | |
21st | #96 - OAD | 00:00 | 0 | |
22nd | #86 - eekster | 00:00 | 0 | |
23rd | #81 - WingIT | 00:00 | 0 | |
24th | #73 - cameron | 00:00 | 0 | |
25th | #56 - cdwise | 00:00 | 0 | |
26th | #50 - SavedbyZero | 00:00 | 0 | |
27th | #48 - Sotoville | 00:00 | 0 | |
28th | #36 - ADVscooter | 00:00 | 0 | |
29th | #30 - mullmer | 00:00 | 0 | |
30th | #17 - Diesel | 00:00 | 0 | |
31st | #13 - BedollaRules | 00:00 | 0 |
Summary of Violations