Place | Rider | Handicap Time | Violations | Total Points |
---|---|---|---|---|
1st | #401 - Brokem | 00:00 | 0 | |
2nd | #549 - slipclutchms | 00:00 | 0 | |
3rd | #540 - rhart540 | 00:00 | 0 | |
4th | #528 - UNOIDAMAN | 00:00 | 0 | |
5th | #507 - WillieMakit | 00:00 | 0 | |
6th | #501 - Grumpycat | 00:00 | 0 | |
7th | #461 - Mikey461 | 00:00 | 0 | |
8th | #420 - SBCBobo | 00:00 | 0 | |
9th | #415 - kizzymandyzeus | 00:00 | 0 | |
10th | #414 - DocHolliday | 00:00 | 0 | |
11th | #410 - AlbertLeon | 00:00 | 0 | |
12th | #406 - Wyoland | 00:00 | 0 | |
13th | #567 - Jim762 | 00:00 | 0 | |
14th | #390 - MikeA | 00:00 | 0 | |
15th | #369 - Hola33 | 00:00 | 0 | |
16th | #350 - Mossfeld | 00:00 | 0 | |
17th | #331 - mksmith | 00:00 | 0 | |
18th | #317 - Berry | 00:00 | 0 | |
19th | #304 - ChrisWarren | 00:00 | 0 | |
20th | #303 - KevKonz1 | 00:00 | 0 | |
21st | #301 - TWICK | 00:00 | 0 | |
22nd | #287 - PanamaBill | 00:00 | 0 | |
23rd | #278 - Maplesyrup85 | 00:00 | 0 | |
24th | #814 - Happyjack | 00:00 | 0 | |
25th | #999 - BoDarville | 00:00 | 0 | |
26th | #998 - DrTiki | 00:00 | 0 | |
27th | #988 - SBCPaulA | 00:00 | 0 | |
28th | #980 - SBCFloridaMan | 00:00 | 0 | |
29th | #977 - DanKeller | 00:00 | 0 | |
30th | #917 - Rhyno | 00:00 | 0 | |
31st | #916 - xmaxer | 00:00 | 0 | |
32nd | #913 - Mears913 | 00:00 | 0 | |
33rd | #907 - Bigbob1 | 00:00 | 0 | |
34th | #904 - julio | 00:00 | 0 | |
35th | #900 - Lars | 00:00 | 0 | |
36th | #272 - JohnnyPow | 00:00 | 0 | |
37th | #804 - Richmonddoc | 00:00 | 0 | |
38th | #777 - MatttheDude | 00:00 | 0 | |
39th | #776 - Seadog | 00:00 | 0 | |
40th | #768 - Coolwhip | 00:00 | 0 | |
41st | #759 - LittleKevs | 00:00 | 0 | |
42nd | #673 - vwe673 | 00:00 | 0 | |
43rd | #650 - Quill4 | 00:00 | 0 | |
44th | #613 - Sublady | 00:00 | 0 | |
45th | #610 - VA2TX | 00:00 | 0 | |
46th | #575 - IBA575 | 00:00 | 0 | |
47th | #37 - JimMan | 00:00 | 0 | |
48th | #75 - WheelieFun75 | 00:00 | 0 | |
49th | #71 - DanoO | 00:00 | 0 | |
50th | #69 - Gildod | 00:00 | 0 | |
51st | #65 - Jafoster65 | 00:00 | 0 | |
52nd | #62 - ConcowRider | 00:00 | 0 | |
53rd | #61 - Fram | 00:00 | 0 | |
54th | #60 - Pelican3 | 00:00 | 0 | |
55th | #51 - Csteitz | 00:00 | 0 | |
56th | #47 - SlickWick | 00:00 | 0 | |
57th | #46 - Dawn | 00:00 | 0 | |
58th | #42 - BigL | 00:00 | 0 | |
59th | #77 - Hammy | 00:00 | 0 | |
60th | #35 - Cage | 00:00 | 0 | |
61st | #28 - sstoro | 00:00 | 0 | |
62nd | #23 - GotMojo | 00:00 | 0 | |
63rd | #18 - nine9nine | 00:00 | 0 | |
64th | #15 - LM15 | 00:00 | 0 | |
65th | #14 - Robertogts | 00:00 | 0 | |
66th | #8 - VespaChef | 00:00 | 0 | |
67th | #6 - TheGovernor | 00:00 | 0 | |
68th | #4 - DocSteve | 00:00 | 0 | |
69th | #2 - Irish | 00:00 | 0 | |
70th | #168 - Flexfoot | 00:00 | 0 | |
71st | #219 - Caleb | 00:00 | 0 | |
72nd | #216 - Olaf | 00:00 | 0 | |
73rd | #208 - Vesperado | 00:00 | 0 | |
74th | #207 - CoyoteKen | 00:00 | 0 | |
75th | #206 - RedWasp | 00:00 | 0 | |
76th | #205 - RUKidding | 00:00 | 0 | |
77th | #201 - honey | 00:00 | 0 | |
78th | #198 - Saltines | 00:00 | 0 | |
79th | #183 - AlZubaidy | 00:00 | 0 | |
80th | #177 - TheDjTiny | 00:00 | 0 | |
81st | #171 - WannabeAdventurin... | 00:00 | 0 | |
82nd | #1 - TexasRider | 00:00 | 0 | |
83rd | #150 - MarketMan | 00:00 | 0 | |
84th | #149 - RallyMom | 00:00 | 0 | |
85th | #132 - MinuteMan1000 | 00:00 | 0 | |
86th | #123 - casagrande | 00:00 | 0 | |
87th | #121 - Bob204 | 00:00 | 0 | |
88th | #108 - scootericeland1 | 00:00 | 0 | |
89th | #100 - TheMayor | 00:00 | 0 | |
90th | #94 - Abrother | 00:00 | 0 | |
91st | #87 - ATXAlanPickett | 00:00 | 0 | |
92nd | #79 - Feb31st | 00:00 | 0 |
Summary of Violations